Compare Mounjaro Prices
Live prices from 12 GPhC-registered UK pharmacies. Prices are for a 4-week (1 pen) supply and were last verified on 24 Feb 2026.
Lowest Price
£144.85
Price Range
£30 spread
In Stock
7 / 12
| Includes | Action | ||||
|---|---|---|---|---|---|
Z ZAVA GPhC: 9011535 | £144.85LOWEST | ConsultationNeedles | In Stock | 4.5 | |
J Juniper GPhC: 9012034 | £152.56 | ConsultationDeliveryNeedles | Unknown | 4.4 | |
S Simple Online Pharmacy GPhC: 9011480 | £153.81 | DeliveryNeedles | In Stock | 4.7 | |
M MedExpress GPhC: 9011127 | £154.47 | Needles | In Stock | 4.6 | |
V Voy GPhC: 9012156 | £154.95 | ConsultationNeedles | In Stock | 4.3 | |
S Superdrug Online Doctor GPhC: 1004264 | £155.54 | ConsultationNeedles | Unknown | 4.1 | |
O Oxford Online Pharmacy GPhC: 9011373 | £155.98 | ConsultationNeedles | Unknown | 4.8 | |
B Boots Online Doctor GPhC: 1043062 | £160.57 | ConsultationNeedles | In Stock | 3.8 | |
N Numan GPhC: 9012078 | £172.94£192.16 | ConsultationDeliveryNeedles | In Stock | 4.4 | |
C Click Pharmacy GPhC: 9012048 | £173.93£193.25 | ConsultationDeliveryNeedles | Unknown | 4.5 | |
P Pharmacy2U GPhC: 9010146 | £174.02£193.36 | ConsultationNeedles | Unknown | 4.2 | |
A Asda Online Doctor GPhC: 1104845 | £175.05 | ConsultationDeliveryNeedles | In Stock | 3.5 |
ZAVA
GPhC: 9011535
Juniper
GPhC: 9012034
Simple Online Pharmacy
GPhC: 9011480
MedExpress
GPhC: 9011127
Voy
GPhC: 9012156
Superdrug Online Doctor
GPhC: 1004264
Oxford Online Pharmacy
GPhC: 9011373
Boots Online Doctor
GPhC: 1043062
Numan
GPhC: 9012078
Click Pharmacy
GPhC: 9012048
Pharmacy2U
GPhC: 9010146
Asda Online Doctor
GPhC: 1104845
Prices last verified: 24 Feb 2026. Prices may vary. Always confirm with the pharmacy before ordering. All pharmacies are registered with the General Pharmaceutical Council (GPhC).